6610-01-146-0331 ( WL1650AM2 , AAU-39/A , WL1650AM2 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 6610-01-146-0331 | 6610 | 011460331 | ALTIMETER,PRESSURE | 0338 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ASSK | KNOB QUANTITY | 1 |
| APSJ | SCALE QUANTITY | 2 AND 1 |
| AQFZ | SCALE NAME | ALTITUDE AND BAROMETRIC PRESSURE |
| AXGY | MOUNTING METHOD | PANEL |
| BBHL | SCALE SMALLEST INCREMENT GRADUATION | 50 FT |
| ASPC | POINTER QUANTITY | 1 |
| ASPG | SCALE MARKING AND SURFACE FINISH | CARBON DIOXIDE HECTOBAR |
| ASPG | SCALE MARKING AND SURFACE FINISH | SALT WATER HECTOBAR |
| ASSL | KNOB PURPOSE | USED TO SET BAROMETRIC PRESSURE |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| WL1650AM2 | 76301 | A | 2 | 3 | 5 | KE | |
| AAU-39/A | 80058 | M | 1 | 5 | 6 | KE | |
| WL1650AM2 | K5294 | A | 2 | 5 | 1 | KE |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| WL1650AM2 | 76301 | BOEING COMPANY THE | F | A |
| AAU-39/A | 80058 | JOINT ELECTRONICS TYPE DESIGNATI | A | M |
| WL1650AM2 | K5294 | GE AVIATION SYSTEMS LTD | E | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | N | B | 3 | 01/23/1 | N | 9014900000 | 0338 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | E | 7RGFAR2 | L | DOD I&S FAMILY MASTER NSN | |
| DN | E | 7RGFAR2 | L | R | REFER TO NET PRICE 1342.00 |
| DN | E | 7RGFAR2 | L | 7 | USE UNTIL EXHAUSTED 6610-99-365-4396 |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| B | A | N | 0 | N |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | NRP | C | 1 | EA | 0 | U | 7RGFAR2 | L |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 057690 | X | 32860 | D | D | 653 | Z | 9 | A | A | Z | ALTIMETERS IN BOXES |