6625-00-016-4519 ( 300-18 , 757-101 , MI3207-149 , 1379 , A889-5200 , 757-101 , A889-5200 , 369-009 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6625-00-016-4519 | 6625 | 000164519 | METER,ELECTRICAL FREQUENCY | 1645 |
NSN Features
MRC | Parameter | Characteristics |
---|
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
300-18 | 15309 | C | 1 | 5 | E | TX | |
757-101 | 82386 | A | 9 | 5 | E | TX | |
MI3207-149 | 0BZM1 | A | 2 | 5 | 5 | ZZ | |
1379 | 15309 | C | 1 | 5 | B | TX | |
A889-5200 | 82386 | A | 9 | 5 | E | TX | |
757-101 | 63300 | A | 2 | 5 | E | TX | |
A889-5200 | 63300 | A | 2 | 5 | E | TX | |
369-009 | 15309 | C | 2 | 3 | 5 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
300-18 | 15309 | JEWELL INSTRUMENTS LLC | A | C |
757-101 | 82386 | JAIDINGER MFG. CO. INC. | A | A |
MI3207-149 | 0BZM1 | MKC ELECTRONICS INC | F | A |
1379 | 15309 | JEWELL INSTRUMENTS LLC | A | C |
A889-5200 | 82386 | JAIDINGER MFG. CO. INC. | A | A |
757-101 | 63300 | AMERICAN INSTRUMENT CORP | A | A |
A889-5200 | 63300 | AMERICAN INSTRUMENT CORP | A | A |
369-009 | 15309 | JEWELL INSTRUMENTS LLC | A | C |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 01/01/1 | P | 9030908030 | 1645 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DF | N | SF9TG-N | F | ||
DA | Z | Q2200X- | A | ||
DN | 9B----- | N | |||
DS | N | I |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | P | 0 | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | Z | 1 | EA | 0 | U | SF9TG-N | F | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | 1 | EA | 0 | U | D | ||
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | A |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
136740 | Z | 68835 | W | 657 | Z | 9 | A | H | Z | METERS ELEC/PARTS |