6625-00-063-0687 ( 304-1301117 , 304 , 304-1301117 , 304-0-500VAC , 304-1301117 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6625-00-063-0687 | 6625 | 000630687 | VOLTMETER | 1644 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
MATT | MATERIAL | PLASTIC |
AWZJ | POWER SOURCE | EXTERNAL |
APPN | ACCURACY IN PERCENT | -2.0/+2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
APSN | PANEL FOR WHICH DESIGNED (NON-CORE) | NONMAGNETIC |
ANTG | SENSITIVITY RATING | 1000.0 OHMS PER VOLT |
ANRL | MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
AMQY | INSTALLATION DESIGN | PANEL |
CBBL | FEATURES PROVIDED | ZERO ADJUSTER |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.590 INCHES NOMINAL |
ABTB | MOUNTING HOLE DIAMETER | 0.156 INCHES NOMINAL |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
ABWG | SCALE DIVISION QUANTITY | 50 SINGLE INDICATOR SINGLE RANGE |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.760 INCHES NOMINAL |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
BHMW | MEASUREMENT RANGE | +0.0/+500.0 VOLTS, AC SINGLE INDICATOR SINGLE RANGE |
ADZC | ENVIRONMENTAL PROTECTION | DUST RESISTANT |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
BHSX | CIRCUIT CONSTRUCTION TYPE (NON-CORE) | NONELECTRONIC |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
ADAV | OVERALL DIAMETER | 3.510 INCHES NOMINAL |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
AFFL | MOUNTING BOLT CIRCLE DIAMETER | 3.160 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 2.220 INCHES NOMINAL |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 UNTHREADED HOLE |
STYL | STYLE DESIGNATOR | ROUND FLUSH MTG |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
304-1301117 | 65092 | H | 9 | 3 | 4 | 48 | |
304 | 65092 | H | 1 | 5 | E | TX | |
304-1301117 | 94271 | A | 1 | C | AC | 6 | ZZ |
304-0-500VAC | 65092 | H | 9 | 5 | 3 | TX | |
304-1301117 | 15309 | C | 1 | C | AC | 6 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
304-1301117 | 65092 | SOLARTRON ELECTRONICS INC | A | H |
304 | 65092 | SOLARTRON ELECTRONICS INC | A | H |
304-1301117 | 94271 | LOCKHEED MARTIN CORPORATION | F | A |
304-0-500VAC | 65092 | SOLARTRON ELECTRONICS INC | A | H |
304-1301117 | 15309 | JEWELL INSTRUMENTS LLC | A | C |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 01/01/1 | P | 9030908030 | 1644 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DA | Z | Q2200X- | A | ||
DM | Z | 12B2-3- | M | ||
DF | N | SF9TG-N | F | ||
DN | 9B----- | N | |||
DS | N | I |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | P | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DN | SMS | J | 0 | EA | 0 | U | 9B----- | N | |
DM | SMS | J | 0 | EA | 0 | U | Z | 12B2-3- | M |
DF | SMS | J | 0 | EA | 0 | U | SF9TG-N | F | |
DS | SMS | J | 0 | EA | 0 | U | D | ||
DA | SMS | J | 0 | EA | 0 | U | Z | Q2200X- | A |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
136740 | Z | 68835 | W | 657 | Z | 9 | A | H | Z | METERS ELEC/PARTS |