6625-00-239-6934 ( B2B800 , 226-7178P5 , 20-37110-4 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 6625-00-239-6934 | 6625 | 002396934 | SPARK GAP | 0017 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ADAV | OVERALL DIAMETER | 0.380 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 0.335 INCHES NOMINAL |
| AMPK | ELECTRODE MATERIAL | COPPER |
| AMQT | ADJUSTABILITY FEATURE | NOT INCLUDED |
| AMPH | GAP TYPE | NONROTARY |
| ALGC | MOUNTING CONFIGURATION | SOLDERABLE WIRE LEADS |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| B2B800 | 25088 | A | 2 | 3 | 3 | HH | |
| 226-7178P5 | 52315 | A | 1 | C | AC | 6 | ZZ |
| 20-37110-4 | 89244 | A | 2 | 5 | 1 | HH |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| B2B800 | 25088 | SIEMENS CORP | A | A |
| 226-7178P5 | 52315 | L-3 COMMUNICATIONS KLEIN ASSOCIA | A | A |
| 20-37110-4 | 89244 | PICKARD AND BURNS INC | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 11/05/1 | P | 9030908030 | 0017 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | N | I | X | FORMERLY 5960-00-239-6934 | |
| DF | N | SF9TG-N | F | ||
| DA | Z | Q22RDX- | A | ||
| GP | ------- | C | X | FORMERLY 5960-00-239-6934 | |
| DN | 9B----- | N | X | FORMERLY 5960-00-239-6934 |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| GP | SMS | Z | 1 | EA | 0 | U | ------- | C | |
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q22RDX- | A |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
| DF | SMS | Z | 1 | EA | 0 | U | SF9TG-N | F | |
| DS | SMS | Z | 1 | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | RD | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 063476 | Z | 35396 | W | 724 | Z | 9 | A | H | Z | TUBES NOI |