6625-00-477-1384 ( PM2022A-3METER , 010-6101-05 , 010-6101-15 , 253613-1 , 010-0229-00 , P6101A OPT 03 , AV-5318 , 035-2074-00-3-5FT , AV-6318 , 2022 , 655931 , P6101B OPT 03 , 035-2103-00 , 10612M0D110 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 6625-00-477-1384 | 6625 | 004771384 | LEAD,TEST | 0805 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.086 INCHES NOMINAL |
| MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
| FEAT | SPECIAL FEATURES | 2 CLIP ELECTRICAL,1 HOLDER,3 TIP PROBE,1 PROBE,1 ACCESS BAG,1 DATA CARD |
| CXCW | CONDUCTOR FORM | STRANDED SINGLE CONDUCTOR |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| PM2022A-3METER | 62381 | A | 2 | 5 | 5 | TX | |
| 010-6101-05 | 80009 | A | 9 | 5 | 5 | TX | |
| 010-6101-15 | 80009 | A | 9 | 5 | 5 | TX | |
| 253613-1 | 82577 | A | 9 | 5 | 5 | TX | |
| 010-0229-00 | 80009 | A | 9 | 5 | 2 | XN | |
| P6101A OPT 03 | 80009 | A | 9 | 5 | 5 | TX | |
| AV-5318 | 58414 | A | 9 | 5 | 6 | TX | |
| 035-2074-00-3-5FT | 80009 | A | 9 | 5 | 5 | TX | |
| AV-6318 | 58414 | A | 2 | 5 | 6 | TX | |
| 2022 | 62381 | A | 9 | 5 | 5 | TX | |
| 655931 | 82577 | A | 1 | C | AC | 5 | ZZ |
| P6101B OPT 03 | 80009 | A | 2 | 3 | 5 | ZZ | |
| 035-2103-00 | 80009 | A | 1 | C | AC | 5 | ZZ |
| 10612M0D110 | 50423 | A | 2 | 5 | 5 | TX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| PM2022A-3METER | 62381 | PROBE MASTER INC | A | A |
| 010-6101-05 | 80009 | TEKTRONIX INC. | A | A |
| 010-6101-15 | 80009 | TEKTRONIX INC. | A | A |
| 253613-1 | 82577 | RAYTHEON COMPANY | F | A |
| 010-0229-00 | 80009 | TEKTRONIX INC. | A | A |
| P6101A OPT 03 | 80009 | TEKTRONIX INC. | A | A |
| AV-5318 | 58414 | AVEX ELECTRONICS CORP. | A | A |
| 035-2074-00-3-5FT | 80009 | TEKTRONIX INC. | A | A |
| AV-6318 | 58414 | AVEX ELECTRONICS CORP. | A | A |
| 2022 | 62381 | PROBE MASTER INC | A | A |
| 655931 | 82577 | RAYTHEON COMPANY | F | A |
| P6101B OPT 03 | 80009 | TEKTRONIX INC. | A | A |
| 035-2103-00 | 80009 | TEKTRONIX INC. | A | A |
| 10612M0D110 | 50423 | BALLANTINE LABORATORIES INC | F | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 1 | 06/18/1 | P | 9030908030 | 0805 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----- | N | |||
| DA | Z | Q2200X- | A | ||
| DS | N | I | |||
| DF | N | SF9TG-V | F |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | P | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | D | 0 | EA | 0 | U | Z | Q2200X- | A |
| DS | SMS | D | 0 | EA | 0 | U | D | ||
| DF | SMS | D | 0 | EA | 0 | U | SF9TG-V | F | |
| DN | SMS | D | 0 | EA | 0 | U | 9B----- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061700 | X | 35325 | J | 658 | Z | 9 | A | H | Z | ELEC APPLIANCES/INSTRUMENTS NOI |