6640-00-223-2259 ( M7321-5 , M7321-5 , 4187 , TISSUE-TEX CASSETTE )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6640-00-223-2259 | 6640 | 002232259 | CASSETTE,EMBEDDING AND PROCESSIN | 3801 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
MATT | MATERIAL | PLASTIC |
CQCT | PRIMARY CONTAINER TYPE | PACKAGE |
FEAT | SPECIAL FEATURES | WHITE; PROCESSING CAPSULE; EMBEDDING RING; SLANTED SURFACE ON ONE END FOR ONE TIME INDENTIFICATION; DISPOSABLE |
ABKW | OVERALL HEIGHT | 5.0 MILLIMETERS NOMINAL |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | CASSETTE EMBEDDING & PROCESSING PLASTIC WHITE 5MM HT DISP 1500 |
CQTF | PRIMARY CONTAINER UNIT QUANTITY | 1500 |
SHPE | SHAPE | RECTANGULAR |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
M7321-5 | 07TA6 | A | 2 | 3 | 5 | ZZ | |
M7321-5 | 22353 | A | 9 | 5 | 4 | KX | |
4187 | 08840 | F | 2 | 3 | 6 | 75 | |
TISSUE-TEX CASSETTE | 08840 | F | 1 | 5 | 4 | KX |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
M7321-5 | 07TA6 | CARDINAL HEALTH 200 LLC | F | A |
M7321-5 | 22353 | BAXTER HEALTHCARE CORP | A | A |
4187 | 08840 | MILES LABORATORIES INC | A | F |
TISSUE-TEX CASSETTE | 08840 | MILES LABORATORIES INC | A | F |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 05/09/1 | P | 3801 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DA | C2203X- | A | K | U/I CONTAINS 1500 EA | |
DS | I | K | U/I CONTAINS 1500 EA | ||
DN | 9B----- | N | R | REFER TO NON-STD NON-DMSB REV | |
DN | 9B----- | N | K | U/I CONTAINS 1500 EA | |
DF | ------- | F | K | U/I CONTAINS 1500 EA |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | P | 0 | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DN | SMS | L | 1 | PG | 0 | U | 9B----- | N | |
DS | SMS | L | 1 | PG | 0 | U | D | ||
DA | SMS | L | 1 | PG | 0 | U | C2203X- | A | |
DF | SMS | L | 1 | PG | 0 | U | ------- | F |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
C | 2 | 2 | 03 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|