6645-00-464-6375 ( 0SC50-61-03 , 0SC50-81-03 , 970-3217-03 , 0SC50-61-03 , 0SC50-81-03 , 7900737-03 , 7119090-00 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 6645-00-464-6375 | 6645 | 004646375 | CLOCK,REAL TIME | 7777 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | FIVE 0.159 IN. DIA HOLES,THREE IN FLANGE ONE SIDE,AND TWO ON OPPOSITE FLANGE AND ONE 0.116 IN. DIA HOLE,FOUR WIRE HOOK TERMINALS |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 0SC50-61-03 | 12020 | R | 9 | 5 | 6 | 9Z | |
| 0SC50-81-03 | 12020 | R | 9 | 5 | 5 | 9Z | |
| 970-3217-03 | 75378 | A | 2 | 5 | 5 | 9Z | |
| 0SC50-61-03 | 00136 | A | 1 | C | 9F | 5 | ZZ |
| 0SC50-81-03 | 00136 | A | 1 | C | 9F | 5 | ZZ |
| 7900737-03 | 90536 | A | 2 | 5 | 5 | HD | |
| 7119090-00 | 90536 | A | 2 | 3 | 1 | HD |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 0SC50-61-03 | 12020 | OAK CRYSTAL INC | A | R |
| 0SC50-81-03 | 12020 | OAK CRYSTAL INC | A | R |
| 970-3217-03 | 75378 | CTS INC | F | A |
| 0SC50-61-03 | 00136 | VECTRON INTERNATIONAL INC. | A | A |
| 0SC50-81-03 | 00136 | VECTRON INTERNATIONAL INC. | A | A |
| 7900737-03 | 90536 | LOCKHEED MARTIN CORPORATION | A | A |
| 7119090-00 | 90536 | LOCKHEED MARTIN CORPORATION | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | B | 3 | 03/03/1 | N | 7777 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DF | N | SF9SX-N | F | ||
| DM | H | 15B2--- | M | ||
| DA | F | E2100X- | A | ||
| DN | 9B----- | N | |||
| DS | F | I | X | FORMERLY 5999-00-464-6375 |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| B | A | N | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | Z | 1 | EA | 0 | U | SF9SX-N | F | |
| DM | SMS | Z | 1 | EA | 0 | U | H | 15B2--- | M |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
| DA | SMS | Z | 1 | EA | 0 | U | F | E2100X- | A |
| DS | SMS | Z | 1 | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| E | 2 | 1 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 048720 | Z | 27660 | W | 72D | Z | 9 | A | H | Z | CLOCK CLOCK MOVEMENT CLOCK PART |