6645-00-526-9364 ( S10M0D , 119424 , 1329725 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 6645-00-526-9364 | 6645 | 005269364 | TIMER,INTERVAL | 0484 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ADJH | MOUNTING METHOD | SHELF |
| ARCE | TIME INDICATOR TOTAL CAPACITY | 1000 SEC |
| ARAE | AUTOMATIC ELECTRIC CIRCUIT CONTROL SWITCH | INCLUDED |
| ABKW | OVERALL HEIGHT | 3.750 INCHES NOMINAL |
| ELEC | VOLTAGE IN VOLTS | 115.0 |
| ARAF | CONTROL SWITCH VOLTAGE IN VOLTS | 115.0 |
| AQPW | LUMINOUS NUMERAL | NOT INCLUDED |
| FEAT | SPECIAL FEATURES | EQUIPPED W/BOTH AUTOMATIC & MANUAL CONTROL SWITCH |
| ANXY | ILLUMINATED FEATURE | NOT INCLUDED |
| ARAJ | INTERVAL EXPIRATION SIGNALLING DEVICE | NOT INCLUDED |
| ARCL | HAND DESIGNATION AND QUANTITY | 2 SWEEP SECOND HAND |
| ADTV | CASE MATERIAL | PLASTIC |
| ARCK | DIAL MINIMUM GRADUATION | 1/10 SEC MIN |
| AEEA | SWITCH TYPE | ON-OFF |
| ARAG | CURRENT RATING | 5.000 AMPERES |
| AETS | INSCRIPTION COLOR | BLACK |
| APHE | OPERATION METHOD | SYNCHRONOUS MOTOR |
| ABMK | OVERALL WIDTH | 3.750 INCHES NOMINAL |
| ARAH | CONTROL SWITCH OUTLET TAP LOCATION | BACK OF CASE |
| ACDC | CURRENT TYPE | AC |
| ARCR | INDEPENDENTLY OPERATED CLOCK | NOT INCLUDED |
| APPS | TIMER TYPE | ELECTRICAL |
| FREQ | FREQUENCY IN HERTZ | 50.0 |
| AQRB | LUMINOUS HAND | NOT INCLUDED |
| ABFY | OVERALL DEPTH | 4.370 INCHES NOMINAL |
| ARCG | DIAL BACKGROUND COLOR | WHITE |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| S10M0D | 56631 | A | 2 | 3 | X | XX | |
| 119424 | 09017 | A | 2 | 3 | 5 | CX | |
| 1329725 | 10001 | A | 2 | 3 | X | XX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| S10M0D | 56631 | STANDARD ELECTRIC TIME CORP | A | A |
| 119424 | 09017 | EDO | A | A |
| 1329725 | 10001 | NAVAIR AND NAVSEA MANAGED | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 01/01/1 | N | 9106903000 | 0484 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9G----- | N | V | DISCONTINUED W/O REPLACEMENT |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | N | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | S9G | Y | 0 | EA | 0 | U | 9G----- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061700 | X | 35325 | J | 658 | Z | 5 | A | H | Y | ELEC APPLIANCES/INSTRUMENTS NOI |