6650-00-065-7744 ( 31-15-71-02 , 91624624 , 31-15-71-02 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6650-00-065-7744 | 6650 | 000657744 | EYEPIECE,MICROSCOPE | 1023 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
BMST | DISC INSERT USAGE DESIGN | NOT PROVIDED |
APGF | DESIGN TYPE | RAMSDEN AND WIDE FIELD |
BMSR | MOUNTED CROSS HAIRS | NOT PROVIDED |
BMSQ | SIMILARITY FEATURE | NOT MATCHED AND PAIRED |
BLPR | MAGNIFICATION | 10X NOMINAL |
BMSX | LENS COATING FEATURE | COATED |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
31-15-71-02 | 06175 | A | 2 | 3 | 1 | PA | |
91624624 | F6481 | A | 2 | 5 | 4 | ZF | |
31-15-71-02 | 0F735 | A | 2 | 5 | 4 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
31-15-71-02 | 06175 | BAUSCH & LOMB INC | A | A |
91624624 | F6481 | THALES | E | A |
31-15-71-02 | 0F735 | LEICA MICROSYSTEMS INC. | F | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 01/01/1 | N | 9012900000 | 1023 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DS | N | I | |||
DA | Z | E2200X- | A | ||
DF | N | SF9TG-N | F | ||
DM | Z | 15B2--- | M | ||
DN | 9B----- | N |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | Z | 0 | PR | 0 | U | SF9TG-N | F | |
DM | SMS | Z | 0 | PR | 0 | U | Z | 15B2--- | M |
DA | SMS | Z | 0 | PR | 0 | U | Z | E2200X- | A |
DN | SMS | Z | 0 | PR | 0 | U | 9B----- | N | |
DS | SMS | Z | 0 | PR | 0 | U | D |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
E | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
058110 | X | 33110 | D | 744 | Z | 9 | A | M | Z | OPTICAL GOODS OR INSTRUMENTS NOI |