6650-01-347-2291 ( MM400 , MM-40 , MM-11 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 6650-01-347-2291 | 6650 | 013472291 | MICROSCOPE,OPTICAL | 0917 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| FEAT | SPECIAL FEATURES | C/O71700 M-40 STAND,71714 6V/20W EPISCOPIC LAMPHOUSE,71716 6V/20W DIASCOPIC LAMPHOUSE W/FILTER,710709MM-40 OPTICAL HEAD,79099 BULB 6V/20W HALOGEN,70811 1X OBJECTIVE,70836 M-PLAN ADAPTER,17522 UNITRON2X OBJECTIVE,70812 3X OBJECTIVE,70813 3X 5XOBJECTIVE,80115 O3LSTAGE 100 X 50 MM,80180 SC-112 COUNTER,80182 SC-112 CABLE CONNECTOR,76221 MKII FIBER OPTIC ILLUMINATOR, 150 WATT,76225 MKII BIFURICATED LIGHT GUIDE,76224 SINGLE LIGHT GUIDE, 76215 MKII FILTER HOLDER,76226 HEAT FILTER,71740 10X EYEPIECE,70770 360 DEGREE PROTRACTOR EYEPIECE, 10X, 1 MIN,84235 FILAR EYEPIECE,ECN082 ADAPTER TO FIT NIKON FILAR,72807 V-BLOCK FIXTURE W/DOVETAIL(2 EACH),74076 4 IN PLAIN CENTER(2 EACH),74054TILTING CENTER FIXTURE,79035 POWER CORD MM-40 STAND |
| BMMG | STAGE MATERIAL | STEEL |
| BMMD | BODY TUBE ACCESSROY SLOT | NOT PROVIDED |
| APGF | DESIGN TYPE | GENERAL PURPOSE |
| ALBY | USAGE DESIGN | TOOL MAKING |
| BMMB | BODY TUBE ANALYZER | NOT INCLUDED |
| BMMC | BODY TUBE BERTRAND LENS | NOT PROVIDED |
| AFJU | CARRYING CASE | NOT PROVIDED |
| BMLT | NONSTEREOSCOPIC TYPE | MONOCULAR |
| BMLZ | BODY TUBE INTERCHANGEABILITY FEATURE | PROVIDED |
| BMLW | BODY TUBE POSITION | INCLINED |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| MM400 | 17088 | A | 2 | 3 | 4 | ZZ | |
| MM-40 | 17088 | A | 9 | 5 | 4 | ZZ | |
| MM-11 | 17088 | A | 9 | 5 | 4 | MB |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| MM400 | 17088 | NIKON INC. | A | A |
| MM-40 | 17088 | NIKON INC. | A | A |
| MM-11 | 17088 | NIKON INC. | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | Q | 3 | 10/18/1 | N | 9018500000 | 0917 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DF | U | --YRN-P | L |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| Q | A | N | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | FLZ | J | 1 | EA | 0 | U | --YRN-P | L |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 058050 | C | 33080 | D | 744 | Z | Z | A | A | Z | MICROSCOPES TOY/ O/T TOY SUB3 |