6680-00-125-8541 ( 813846AND123039 , C103M36 , 811532 , 9494ANDDK0002 , 123039 , 82619AND82623B )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6680-00-125-8541 | 6680 | 001258541 | TRANSMITTER,TACHOMETER | 7777 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AGAV | END ITEM IDENTIFICATION | 4320-00-935-1618; 4636 CARGO SYSTEM |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
813846AND123039 | 06555 | A | 2 | 5 | 5 | CX | |
C103M36 | 78086 | A | 2 | 5 | 6 | AX | |
811532 | 57733 | A | 9 | 5 | 1 | AX | |
9494ANDDK0002 | 09527 | A | 2 | 3 | 5 | CX | |
123039 | 06555 | A | 2 | 5 | 5 | ZZ | |
82619AND82623B | 57733 | A | 2 | 5 | 5 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
813846AND123039 | 06555 | BEEDE ELECTRICAL INSTRUMENT CO. | A | A |
C103M36 | 78086 | E C SCHLEYER PUMP CO INC | A | A |
811532 | 57733 | STEWART-WARNER CORPORATION | A | A |
9494ANDDK0002 | 09527 | THOMAS G. FARIA CORPORATION | A | A |
123039 | 06555 | BEEDE ELECTRICAL INSTRUMENT CO. | A | A |
82619AND82623B | 57733 | STEWART-WARNER CORPORATION | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 11/15/1 | N | 7777 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DF | N | SF9SX-N | F | 9 | REVERSAL OF PHRASE CODE P 6620-01-160-0437 |
DA | O | J2100X- | A | ||
DF | N | SF9SX-N | F | 9 | REVERSAL OF PHRASE CODE P 6680-01-159-5351 |
DN | 9B----- | N | |||
DS | F | I |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DS | SMS | Z | 1 | SE | 0 | U | D | ||
DN | SMS | Z | 1 | SE | 0 | U | 9B----- | N | |
DF | SMS | Z | 1 | SE | 0 | U | SF9SX-N | F | |
DA | SMS | Z | 1 | SE | 0 | U | O | J2100X- | A |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 1 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
095190 | Z | 49790 | W | 653 | Z | 9 | A | H | Z | HARDWARE, NOI |