6685-01-460-9550 ( PDM205 , PDM205 , CLK-ZEPHYR II , PDM205 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 6685-01-460-9550 | 6685 | 014609550 | MANOMETER,ANEROID | 0107 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABMK | OVERALL WIDTH | 3.000 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 1.500 INCHES NOMINAL |
| ANWE | CARRYING CASE MATERIAL | SILICONE RESIN |
| AGAV | END ITEM IDENTIFICATION | JATOOLS XEQUIP |
| AXGY | MOUNTING METHOD | CARRYING CASE |
| ABHP | OVERALL LENGTH | 6.000 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | BI-DIRECTIONAL PIEZORESISTIVE SILICON WATER TYPE PRESSURE TRANSDUCER |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| PDM205 | 78808 | A | 9 | 5 | 5 | ZZ | |
| PDM205 | 0WYU8 | A | 9 | 5 | 5 | ZZ | |
| CLK-ZEPHYR II | 1Q9X9 | A | 2 | 3 | 5 | ZZ | |
| PDM205 | 65194 | F | 9 | 5 | 5 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| PDM205 | 78808 | SOLOMAT-NEOTRONICS | A | A |
| PDM205 | 0WYU8 | LUMIDOR SAFETY PRODUCTS CORP | F | A |
| CLK-ZEPHYR II | 1Q9X9 | GRAYWOLF SENSING SOLUTIONS LLC | A | A |
| PDM205 | 65194 | ZELLWEGER ANALYTICS | A | F |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 1 | 11/23/1 | P | 9026200000 | 0107 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DF | N | SF9---N | F | ||
| DN | 9B----- | N | |||
| DS | N | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | P | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | Z | 1 | EA | 0 | U | D | ||
| DF | SMS | Z | 1 | EA | 0 | U | SF9---N | F |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 133300 | Z | 74240 | W | 652 | Z | 9 | A | H | Z | MACHINERY/MACHINES NOI |