6695-01-385-3111 ( 02749-MOD 8 , 02749-MOD 8 , 00-05004-001 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 6695-01-385-3111 | 6695 | 013853111 | TRANSDUCER,MOTIONAL PICKUP | 6128 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ACDC | CURRENT TYPE | DC |
| AGAV | END ITEM IDENTIFICATION | AIR DATA COMPUTER, CH-47 CHINOOK HELICOPTER |
| AMSE | VOLTAGE RATING | 15.0 VOLTS NOMINAL |
| FEAT | SPECIAL FEATURES | OPERATING VOLTAGE PLUS OR MINUS 15VDC, ATMOSPHERIC PRESSURE SENSOR |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 02749-MOD 8 | 98659 | A | 9 | 5 | 5 | ZZ | |
| 02749-MOD 8 | 89944 | A | 2 | 3 | 5 | ZZ | |
| 00-05004-001 | 66459 | F | 9 | 5 | 5 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 02749-MOD 8 | 98659 | DONEL SYSTEMS LLC | F | A |
| 02749-MOD 8 | 89944 | KOLLSMAN INC. | F | A |
| 00-05004-001 | 66459 | AEL INDUSTRIES INC | A | F |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | B | 3 | 01/08/1 | N | 6128 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DA | Z | Q2200X- | A | ||
| DN | 9B----- | N | |||
| DF | N | SF9---N | F | ||
| DS | N | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| B | A | N | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | A |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | N | |
| DF | SMS | D | 1 | EA | 0 | U | SF9---N | F | |
| DS | SMS | D | 1 | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 136800 | Z | 68850 | W | 653 | Z | 9 | A | V | Z | FLOW, NOI |