6810-00-174-6581 ( SODIUM HYDROXIDE , CAUSTIC SODA ANHYDROUS FLAKED , SODIUM HYDROXIDE, 50% LIQUID , SODIUM HYDROXIDE,ANHYDROUS , CAUSTIC SODA, ANHYDROUS (1/4 FL- , CAUSTIC SODA LIQUID , CAUSTIC SODA FLAKE LG 100 #;PRO- , CAUSTIC SODA,ANHYDROUS (1/4" FL- , E-139 SODIUM HYDROXIDE (TECH) F- , A-A-895 , SODIUM HYDROXIDE,FLAKE/PELLET , SODIUM HYDROXIDE , SODIUM HYDROXIDE,ACS,PELLETS , 1308 , O-S-598 , CAUSTIC SODA,CAUSTIC,SODIUM HYD- , O-S-598 , CAUSTIC SODA FINE GRANULAR , CAUSTIC SODA-DIAPHRAGM NO. 2 FL- , CAUSTIC SODA #14659 , SODIUM HYDROXIDE TECH , D456 , CAUSTIC SODA,ANHYDROUS,BEADS AN- , O-S-598 , CAUSTIC SODA FLAKE , CAUSTIC SODA FLAKE , SODIUM HYDROXIDE, DRY , CAUSTIC SODA LIQUID (ALL GRADES) , SODIUM HYDROXIDE , 6810-00-174-6581 , SODIUM HYDROXIDE, TECHNICAL, FL- )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 6810-00-174-6581 | 6810 | 001746581 | SODIUM HYDROXIDE,TECHNICAL | 1253 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| BBRC | COMPOSITION AND PERCENTAGE | 96.0 MINIMUM BY WEIGHT SODIUM HYDROXIDE |
| AKKF | QUANTITY WITHIN EACH UNIT PACKAGE | 100.000 POUNDS |
| AGXW | PHYSICAL FORM | FLAKE |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| SODIUM HYDROXIDE | 74381 | F | 1 | 5 | 6 | ZZ | |
| CAUSTIC SODA ANHYDROUS FLAKED | 7L600 | A | 1 | 5 | 6 | ZZ | |
| SODIUM HYDROXIDE, 50% LIQUID | 75656 | A | 1 | 5 | 6 | ZZ | |
| SODIUM HYDROXIDE,ANHYDROUS | 05961 | A | 1 | 5 | 6 | ZZ | |
| CAUSTIC SODA, ANHYDROUS (1/4 FL- | 56894 | A | 1 | 5 | 6 | ZZ | |
| CAUSTIC SODA LIQUID | 0HVJ1 | A | 1 | 5 | 6 | ZZ | |
| CAUSTIC SODA FLAKE LG 100 #;PRO- | 3H606 | A | 1 | 5 | 6 | ZZ | |
| CAUSTIC SODA,ANHYDROUS (1/4" FL- | 56894 | A | 1 | 5 | 6 | ZZ | |
| E-139 SODIUM HYDROXIDE (TECH) F- | 0AZD7 | A | 1 | 5 | 6 | ZZ | |
| A-A-895 | 58536 | M | 9 | 5 | 3 | 75 | |
| SODIUM HYDROXIDE,FLAKE/PELLET | 1L164 | F | 1 | 5 | 6 | ZZ | |
| SODIUM HYDROXIDE | 70829 | A | 1 | 5 | 6 | ZZ | |
| SODIUM HYDROXIDE,ACS,PELLETS | 53084 | F | 1 | 5 | 6 | ZZ | |
| 1308 | 70829 | A | 1 | 5 | 6 | CX | |
| O-S-598 | 82925 | A | 1 | 5 | 6 | ZZ | |
| CAUSTIC SODA,CAUSTIC,SODIUM HYD- | 23605 | F | 1 | 5 | 6 | ZZ | |
| O-S-598 | 86460 | A | 1 | 5 | 6 | ZZ | |
| CAUSTIC SODA FINE GRANULAR | 56894 | A | 1 | 5 | 6 | ZZ | |
| CAUSTIC SODA-DIAPHRAGM NO. 2 FL- | 0AH54 | A | 1 | 5 | 6 | ZZ | |
| CAUSTIC SODA #14659 | 0A9L8 | A | 1 | 5 | 6 | ZZ | |
| SODIUM HYDROXIDE TECH | 23894 | F | 1 | 5 | 6 | ZZ | |
| D456 | 81346 | A | 9 | 5 | 4 | ZZ | |
| CAUSTIC SODA,ANHYDROUS,BEADS AN- | 1B635 | A | 1 | 5 | 6 | ZZ | |
| O-S-598 | 81348 | M | 9 | 5 | 3 | 75 | |
| CAUSTIC SODA FLAKE | 5A188 | F | 1 | 5 | 6 | ZZ | |
| CAUSTIC SODA FLAKE | 2H096 | A | 1 | 5 | 6 | ZZ | |
| SODIUM HYDROXIDE, DRY | 1B464 | A | 1 | 5 | 6 | ZZ | |
| CAUSTIC SODA LIQUID (ALL GRADES) | 5Y144 | A | 1 | 3 | 4 | ZZ | |
| SODIUM HYDROXIDE | 91283 | F | 1 | 5 | 6 | ZZ | |
| 6810-00-174-6581 | 80244 | A | 1 | 3 | 4 | ZZ | |
| SODIUM HYDROXIDE, TECHNICAL, FL- | 7X475 | A | 1 | 5 | 6 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| SODIUM HYDROXIDE | 74381 | HOFFMAN J L CO INC | A | F |
| CAUSTIC SODA ANHYDROUS FLAKED | 7L600 | ASHLAND CHEMICAL CO | A | A |
| SODIUM HYDROXIDE, 50% LIQUID | 75656 | LOS ANGELES CHEMICAL COMPANY INC | A | A |
| SODIUM HYDROXIDE,ANHYDROUS | 05961 | BASF CORPORATION | A | A |
| CAUSTIC SODA, ANHYDROUS (1/4 FL- | 56894 | CHEMTECH INDUSTRIES INC | A | A |
| CAUSTIC SODA LIQUID | 0HVJ1 | VAN WATERS AND ROGERS INC | F | A |
| CAUSTIC SODA FLAKE LG 100 #;PRO- | 3H606 | HARCROS CHEMICALS INC | F | A |
| CAUSTIC SODA,ANHYDROUS (1/4" FL- | 56894 | CHEMTECH INDUSTRIES INC | A | A |
| E-139 SODIUM HYDROXIDE (TECH) F- | 0AZD7 | JEM MFG LLC | A | A |
| A-A-895 | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPT | A | M |
| SODIUM HYDROXIDE,FLAKE/PELLET | 1L164 | ALLIED-SIGNAL INC | A | F |
| SODIUM HYDROXIDE | 70829 | AVANTOR PERFORMANCE MATERIALS, I | A | A |
| SODIUM HYDROXIDE,ACS,PELLETS | 53084 | OLIN CORP | A | F |
| 1308 | 70829 | AVANTOR PERFORMANCE MATERIALS, I | A | A |
| O-S-598 | 82925 | OCTAGON PROCESS INC. | A | A |
| CAUSTIC SODA,CAUSTIC,SODIUM HYD- | 23605 | E-C APPARATUS CORP | A | F |
| O-S-598 | 86460 | ELF ATOCHEM NORTH AMERICA INC | A | A |
| CAUSTIC SODA FINE GRANULAR | 56894 | CHEMTECH INDUSTRIES INC | A | A |
| CAUSTIC SODA-DIAPHRAGM NO. 2 FL- | 0AH54 | OCCIDENTAL CHEMICAL CORP. | A | A |
| CAUSTIC SODA #14659 | 0A9L8 | HOC INDUSTRIES INC. | A | A |
| SODIUM HYDROXIDE TECH | 23894 | CONTINENTAL CHEMICAL CORP | A | F |
| D456 | 81346 | AMERICAN SOCIETY FOR TESTING AND | A | A |
| CAUSTIC SODA,ANHYDROUS,BEADS AN- | 1B635 | LEGACY VULCAN CORP. | F | A |
| O-S-598 | 81348 | FEDERAL SPECIFICATIONS | A | M |
| CAUSTIC SODA FLAKE | 5A188 | ASHLAND CHEMICAL INC | A | F |
| CAUSTIC SODA FLAKE | 2H096 | BRENNTAG NORTHEAST INC. | F | A |
| SODIUM HYDROXIDE, DRY | 1B464 | FISHER SCIENTIFIC CO | A | A |
| CAUSTIC SODA LIQUID (ALL GRADES) | 5Y144 | COLUMBUS CHEMICAL INDUSTRIES, IN | A | A |
| SODIUM HYDROXIDE | 91283 | DIAMOND SHAMROCK CHEMICAL CO | A | F |
| 6810-00-174-6581 | 80244 | GENERAL SERVICES ADMINISTRATION | A | A |
| SODIUM HYDROXIDE, TECHNICAL, FL- | 7X475 | CP INDUSTRIES LLC | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 01/01/1 | Y | 1253 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9Q----C | N | K | U/I CONTAINS 100 LB | |
| TG | I | K | U/I CONTAINS 100 LB | ||
| DF | N | SF9---N | F | K | U/I CONTAINS 100 LB |
| DA | Z | R2200X- | A | K | U/I CONTAINS 100 LB |
| DF | N | SF9---N | F | R | REFER TO AFJMAN 24-204 |
| DM | Z | 1202--1 | M | K | U/I CONTAINS 100 LB |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | Y | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DM | GSA | H | 1 | DR | 6 | U | Z | 1202--1 | M |
| DF | GSA | H | 1 | DR | 6 | U | SF9---N | F | |
| DN | GSA | H | 1 | DR | 6 | U | 9Q----C | N | |
| DA | GSA | H | 1 | DR | 6 | U | Z | R2200X- | A |
| TG | GSA | H | 1 | DR | 6 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| R | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 046230 | Z | 25440 | W | 635 | W | 9 | A | C | D | SODIUM(SODA)CAUSTIC ETC |