6810-00-543-7612 ( A-A-59303 , MILT50036 , C01200 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6810-00-543-7612 | 6810 | 005437612 | TALC,TECHNICAL | 0028 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AGXZ | UNIT PACKAGE TYPE | DRUM |
AGUC | UNIT PACKAGE QUANTITY | 1 |
BBRC | COMPOSITION AND PERCENTAGE | 35.0 EQUIVALENT OF BASE PER GRAM MEGAWATTS SILICON DIOXIDE AND 65.0 EQUIVALENT PER GRAM MEGAWATTS SILICON DIOXIDE AND 20.0 EQUIVALENT OF BASE PER GRAM MEGAWATTS MAGNESIUM DIOXIDE AND 40.0 EQUIVALENT PER GRAM MEGAWATTS MAGNESIUM DIOXIDE |
AGXW | PHYSICAL FORM | POWDER |
BBPB | SIEVE PARTICLE SIZE GRADATION PERCENTAGE | 5.0 MAXIMUM 8 MISSES GRAINS |
AKKF | QUANTITY WITHIN EACH UNIT PACKAGE | 55.000 GALLONS |
FEAT | SPECIAL FEATURES | 12BAGS,29 LB. PER BAG PACKED IN DRUM |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
A-A-59303 | 58536 | M | 1 | 4 | E | ZZ | |
MILT50036 | 81349 | M | 9 | 5 | 4 | CX | |
C01200 | 10001 | A | 2 | 5 | 1 | JG |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
A-A-59303 | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPT | A | M |
MILT50036 | 81349 | MILITARY SPECIFICATIONS | A | M |
C01200 | 10001 | NAVAIR AND NAVSEA MANAGED | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 01/01/1 | Y | 2526200000 | 0028 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DS | N | I | K | U/I CONTAINS 348 LB | |
DN | 9B----5 | N | K | U/I CONTAINS 348 LB | |
DF | N | SF9---N | F | K | U/I CONTAINS 348 LB |
DM | Z | 12B2--- | M | K | U/I CONTAINS 348 LB |
DA | Z | R22ZFX- | A | K | U/I CONTAINS 348 LB |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | Y | 0 | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DS | SMS | J | 1 | DR | 0 | U | D | ||
DN | SMS | J | 1 | DR | 0 | U | 9B----5 | N | |
DF | SMS | J | 1 | DR | 0 | U | SF9---N | F | |
DA | SMS | J | 1 | DR | 0 | U | Z | R22ZFX- | A |
DM | SMS | J | 1 | DR | 0 | U | Z | 12B2--- | M |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
R | 2 | 2 | ZF | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
090400 | Z | 47605 | W | W | 635 | Z | 9 | A | B | Z | SOAPSTONE/TALC GROUND |