6810-01-008-3015 ( 854-99 , 13222E7897 , 854-66 , 854-59 , HACH 854-99 , 854-99 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6810-01-008-3015 | 6810 | 010083015 | PHENANTHROLINE,REAGENT POWDER PI | 7777 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | PHENANTHROLINE REAGENT POWDER PILLOWS |
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 100 PILLOWS PER PACKAGE |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
854-99 | 91224 | A | 2 | 3 | E | CX | |
13222E7897 | 97403 | A | 9 | 5 | 1 | CX | |
854-66 | 91224 | A | 9 | 5 | 5 | CX | |
854-59 | 91224 | A | 9 | 5 | E | CX | |
HACH 854-99 | B5957 | A | 2 | 5 | 4 | ZB | |
854-99 | Z4053 | A | 2 | 5 | 6 | ZA |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
854-99 | 91224 | HACH COMPANY | A | A |
13222E7897 | 97403 | CECOM LR CENTER | A | A |
854-66 | 91224 | HACH COMPANY | A | A |
854-59 | 91224 | HACH COMPANY | A | A |
HACH 854-99 | B5957 | HACH LANGE NV | E | A |
854-99 | Z4053 | THERMO FISHER SCIENTIFIC AUSTRAL | E | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 08/19/1 | Y | 7777 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DN | 9B----T | N | K | U/I CONTAINS 100 EA | |
DS | N | I | K | U/I CONTAINS 100 EA | |
DF | N | SF9---N | F | K | U/I CONTAINS 100 EA |
DA | Z | R2200X- | A | K | U/I CONTAINS 100 EA |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | Y | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DN | SMS | H | 0 | PG | 0 | U | 9B----T | N | |
DF | SMS | H | 0 | PG | 0 | U | SF9---N | F | |
DA | SMS | H | 0 | PG | 0 | U | Z | R2200X- | A |
DS | SMS | H | 0 | PG | 0 | U | D |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
R | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
043940 | Z | 23310 | Z | 635 | Z | 9 | A | C | Z | CHEMICALS NOI |