6830-01-371-0501 ( MIL-M-12218 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6830-01-371-0501 | 6830 | 013710501 | MONOBROMOTRIFLUOROMETHANE,TECHNI | 1685 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
CLWW | CYLINDER NATIONAL STOCK NUMBER | 8120-01-371-0533 |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 1301 TYPE |
CLWT | SUPPLIED AMOUNT | 117.000 POUNDS |
AGXZ | UNIT PACKAGE TYPE | CYLINDER |
ABKC | DEPARTMENT OF TRANSPORTATION CYLINDER IDENTIFYING NUMBER | 3AA2265 |
BBRC | COMPOSITION AND PERCENTAGE | 99.6 EQUIVALENT OF BASE PER GRAM MEGAWATTS MONOBROMOTRIFLUOROMETHANE |
FEAT | SPECIAL FEATURES | RECOVERED MATERIAL PRESSURIZED WITH NITROGEN; GAS ONLY NSN 6830-01-371-0502 |
CLWX | SUPPLIED CYLINDER | SUPPLY ITEM |
AGXW | PHYSICAL FORM | LIQUID |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
MIL-M-12218 | 81349 | M | 1 | 4 | 3 | CX |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
MIL-M-12218 | 81349 | MILITARY SPECIFICATIONS | A | M |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 02/05/1 | Y | 1685 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DF | N | SF9---N | F | R | REFER TO AFJMAN 24-204 |
DM | Z | 1-B2--- | M | K | U/I CONTAINS 11700 LB |
DF | N | SF9---N | F | K | U/I CONTAINS 11700 LB |
DS | N | I | K | U/I CONTAINS 11700 LB | |
DA | Z | J2200X- | A | K | U/I CONTAINS 11700 LB |
DN | 9B----W | N | K | U/I CONTAINS 11700 LB |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | Y | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DN | SMS | D | 0 | CY | 0 | U | 9B----W | N | |
DS | SMS | D | 0 | CY | 0 | U | D | ||
DM | SMS | D | 0 | CY | 0 | U | Z | 1-B2--- | M |
DF | SMS | D | 0 | CY | 0 | U | SF9---N | F | |
DA | SMS | D | 0 | CY | 0 | U | Z | J2200X- | A |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
085500 | X | 45590 | Z | 635 | G | 9 | A | F | D | GASES |