6840-01-180-0167 ( 24563-01 , 41910 , 41910 , COMBAT QUICK KILL , 51910 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6840-01-180-0167 | 6840 | 011800167 | INSECTICIDE,COMBAT | 7777 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
FTLD | FUNCTIONAL DESCRIPTION | FOR USE IN COMMERCIAL,INDUSTRIAL,AND RESIDENTIAL AREAS |
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | FIPRONIL; PACKAGE CONTAINS 12 BOXES, EACH BOX CONTAINS TWELVE 2 IN. X 2 IN. ROACH BAIT STATIONS |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
24563-01 | 70361 | H | 9 | 5 | E | CX | |
41910 | 70361 | H | 9 | 5 | E | CX | |
41910 | 93098 | A | 9 | 5 | E | CX | |
COMBAT QUICK KILL | 93098 | A | 1 | 5 | 6 | ZZ | |
51910 | 93098 | A | 2 | 3 | 6 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
24563-01 | 70361 | AMERICAN CYANAMID CO | A | H |
41910 | 70361 | AMERICAN CYANAMID CO | A | H |
41910 | 93098 | CLOROX CO THE | A | A |
COMBAT QUICK KILL | 93098 | CLOROX CO THE | A | A |
51910 | 93098 | CLOROX CO THE | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 05/23/1 | Y | 3808910000 | 7777 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DN | 9B----T | N | K | U/I CONTAINS 144 EA | |
GP | ------- | C | K | U/I CONTAINS 144 EA | |
DA | Z | R2200X- | A | K | U/I CONTAINS 144 EA |
DM | Z | 12B2--- | M | K | U/I CONTAINS 144 EA |
DF | N | SF9---N | F | K | U/I CONTAINS 144 EA |
DS | N | I | K | U/I CONTAINS 144 EA |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | Y | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DS | SMS | H | 1 | PG | 0 | U | D | ||
DN | SMS | H | 1 | PG | 0 | U | 9B----T | N | |
DF | SMS | H | 1 | PG | 0 | U | SF9---N | F | |
GP | SMS | H | 1 | PG | 0 | U | ------- | C | |
DA | SMS | H | 1 | PG | 0 | U | Z | R2200X- | A |
DM | SMS | H | 1 | PG | 0 | U | Z | 12B2--- | M |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
R | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
000000 | X | 00000 | Z | 631 | Z | 9 | A | H | Z | NO NMFC FREIGHT DESCRIPTION |