6850-01-015-0834 ( A-A-59168 , SP-1100 , 837745-16358 , AA59168-1 , MIL-L-83795 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6850-01-015-0834 | 6850 | 010150834 | LAYOUT DYE | 1785 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AGUC | UNIT PACKAGE QUANTITY | 1 |
AGXZ | UNIT PACKAGE TYPE | CAN, AEROSOL |
AGZX | BASIC INGREDIENT | DYE AND SOLVENT |
AKKF | QUANTITY WITHIN EACH UNIT PACKAGE | 12.0 OUNCES |
HUES | COLOR | BLUE STEEL |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
A-A-59168 | 58536 | M | 1 | 4 | 6 | ZZ | |
SP-1100 | 98148 | A | 1 | 5 | E | CX | |
837745-16358 | 59581 | A | 1 | 5 | 6 | CX | |
AA59168-1 | 58536 | M | 2 | 2 | 3 | ZZ | |
MIL-L-83795 | 81349 | M | 9 | 5 | 3 | CX |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
A-A-59168 | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPT | A | M |
SP-1100 | 98148 | ITW DYKEM/DYMON | A | A |
837745-16358 | 59581 | SEYMOUR OF SYCAMORE INC | A | A |
AA59168-1 | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPT | A | M |
MIL-L-83795 | 81349 | MILITARY SPECIFICATIONS | A | M |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 01/14/1 | Y | 1785 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DA | Z | R2200X- | A | K | U/I CONTAINS 12 OZ |
DM | Z | 17B2--1 | M | K | U/I CONTAINS 12 OZ |
DF | N | SF9---N | F | K | U/I CONTAINS 12 OZ |
DN | 9B----B | N | K | U/I CONTAINS 12 OZ | |
DS | N | I | K | U/I CONTAINS 12 OZ | |
GP | ------- | C | K | U/I CONTAINS 12 OZ |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | Y | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | H | 0 | CN | 6 | U | Z | R2200X- | A |
GP | SMS | H | 0 | CN | 6 | U | ------- | C | |
DM | SMS | H | 0 | CN | 6 | U | Z | 17B2--1 | M |
DN | SMS | H | 0 | CN | 6 | U | 9B----B | N | |
DF | SMS | H | 0 | CN | 6 | U | SF9---N | F | |
DS | SMS | H | 0 | CN | 6 | U | D |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
R | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
044380 | X | 23720 | J | 635 | O | 9 | A | C | D | DYES R COLORS COAL TAR |