6850-01-080-9443 ( DRAIN SNAKE 1/2 GAL. , S-T DRAIN OPENER , 20-211 CLOBBER , DECLOG DRAIN OPENER , TEMPERED DRAIN OPENER )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6850-01-080-9443 | 6850 | 010809443 | CLEANING COMPOUND,ACID,PIPELINE | 2926 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AGUC | UNIT PACKAGE QUANTITY | 1 |
AKKF | QUANTITY WITHIN EACH UNIT PACKAGE | 0.500 GALLONS |
FEAT | SPECIAL FEATURES | CONCENTRATED SULFURIC ACID;INHIBITED;1/2 GAL. CONTAINER |
AGXW | PHYSICAL FORM | LIQUID |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
DRAIN SNAKE 1/2 GAL. | 58101 | A | 2 | 3 | 4 | 75 | |
S-T DRAIN OPENER | 0PZ33 | A | 1 | 5 | E | CX | |
20-211 CLOBBER | 84794 | A | 2 | 5 | 6 | CX | |
DECLOG DRAIN OPENER | 1KWQ2 | A | 1 | 3 | 6 | ZZ | |
TEMPERED DRAIN OPENER | 0N140 | A | 1 | 3 | 6 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
DRAIN SNAKE 1/2 GAL. | 58101 | CLOROBEN CHEMICAL CORP | A | A |
S-T DRAIN OPENER | 0PZ33 | SANTEEN PRODUCTS CO INC | A | A |
20-211 CLOBBER | 84794 | HERCULES CHEMICAL CO INC | A | A |
DECLOG DRAIN OPENER | 1KWQ2 | CREATIVE CHEMICALS INC | A | A |
TEMPERED DRAIN OPENER | 0N140 | VENUS LABORATORIES INC | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 08/04/1 | Y | 2926 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DN | 9B----V | N | K | U/I CONTAINS 0 GL | |
DA | Z | R2200X- | A | K | U/I CONTAINS 0 GL |
DS | N | I | K | U/I CONTAINS 0 GL |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | Y | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | H | 0 | CO | 0 | U | Z | R2200X- | A |
DS | SMS | H | 0 | CO | 0 | U | D | ||
DN | SMS | H | 0 | CO | 0 | U | 9B----V | N |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
R | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
048580 | C | 27580 | T | 635 | W | 9 | A | B | D | CLEANING/SCOURING/WASH COMP SUB3 |