6850-01-239-7609 ( 943-206 , UA943206 , 151-101-2 , P1-RT1803 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6850-01-239-7609 | 6850 | 012397609 | TONER,DIRECT ELECTROSTATIC PROCE | 2909 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
BRRF | UNIT PACKAGE CONTENT FORM | PREMIXED UNIT |
AGXW | PHYSICAL FORM | POWDER |
AKKF | QUANTITY WITHIN EACH UNIT PACKAGE | 200.0 GRAMS |
FEAT | SPECIAL FEATURES | FOR KONICA ROYAL COPIER MODELS 1602,1803 AND 2803 |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
943-206 | 89431 | A | 9 | 5 | 4 | 75 | |
UA943206 | 89431 | A | 9 | 5 | 6 | CX | |
151-101-2 | 89431 | A | 9 | 5 | 4 | 75 | |
P1-RT1803 | 19764 | A | 9 | 3 | 4 | 75 |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
943-206 | 89431 | KONICA MINOLTA BUSINESS SOLUTION | A | A |
UA943206 | 89431 | KONICA MINOLTA BUSINESS SOLUTION | A | A |
151-101-2 | 89431 | KONICA MINOLTA BUSINESS SOLUTION | A | A |
P1-RT1803 | 19764 | BOISE CASCADE CORP | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 09/04/1 | Y | 3707900000 | 2909 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DN | 9B----L | N | K | U/I CONTAINS 200 GM | |
DM | Z | 12B2-3- | M | K | U/I CONTAINS 200 GM |
DF | N | SF9---N | F | K | U/I CONTAINS 200 GM |
DS | N | I | K | U/I CONTAINS 200 GM | |
DA | Z | R2200X- | A | K | U/I CONTAINS 200 GM |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | Y | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | H | 0 | BT | 0 | U | Z | R2200X- | A |
DF | SMS | H | 0 | BT | 0 | U | SF9---N | F | |
DN | SMS | H | 0 | BT | 0 | U | 9B----L | N | |
DS | SMS | H | 0 | BT | 0 | U | D | ||
DM | SMS | H | 0 | BT | 0 | U | Z | 12B2-3- | M |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
R | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
043940 | Z | 22280 | W | 756 | Z | 9 | A | P | Z | CHEMICALS NOI |