6850-01-370-5245 ( MIL-PRF-85704 , MIL-C-85704 , M85704-IIR-A )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6850-01-370-5245 | 6850 | 013705245 | CLEANING COMPOUND,ENGINE GAS PAT | 7777 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | TURBINE ENGINE CLEANER; 5 GALLON CAN |
FEAT | SPECIAL FEATURES | TYPE II RTU |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
MIL-PRF-85704 | 81349 | M | 1 | 4 | 3 | ZZ | |
MIL-C-85704 | 81349 | M | 9 | 5 | 3 | CX | |
M85704-IIR-A | 81349 | M | 2 | 2 | 3 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
MIL-PRF-85704 | 81349 | MILITARY SPECIFICATIONS | A | M |
MIL-C-85704 | 81349 | MILITARY SPECIFICATIONS | A | M |
M85704-IIR-A | 81349 | MILITARY SPECIFICATIONS | A | M |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 01/23/1 | Y | 7777 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DF | N | SF9---N | F | K | U/I CONTAINS 5 GL |
DN | 9B----5 | N | K | U/I CONTAINS 5 GL | |
DS | N | I | K | U/I CONTAINS 5 GL | |
DM | Z | 17B2--1 | M | K | U/I CONTAINS 5 GL |
DA | Z | R2200X- | A | K | U/I CONTAINS 5 GL |
GP | ------- | C | K | U/I CONTAINS 5 GL |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | Y | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | H | 1 | CN | 6 | U | SF9---N | F | |
DM | SMS | H | 1 | CN | 6 | U | Z | 17B2--1 | M |
DA | SMS | H | 1 | CN | 6 | U | Z | R2200X- | A |
DS | SMS | H | 1 | CN | 6 | U | D | ||
GP | SMS | H | 1 | CN | 6 | U | ------- | C | |
DN | SMS | H | 1 | CN | 6 | U | 9B----5 | N |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
R | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
043940 | B | 23310 | M | 635 | Z | 9 | A | C | Z | CHEMICALS NOI SUB2 |