6910-00-894-9276 ( AE37AT25 , 10002A000-101 , MT0031A )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6910-00-894-9276 | 6910 | 008949276 | TRAINING AID,AIRCRAFT INSTRUMENT | 1460 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AWZJ | POWER SOURCE | DC |
CFTM | SPECIAL EQUIPMENT SIMULATED | ITEM |
ABHP | OVERALL LENGTH | 48.000 INCHES NOMINAL |
AQXF | MANUFACTURER ADDRESS | MARIETTA,GEORGIA |
ANWD | AC OPERATING VOLTAGE RATING IN VOLTS | 220.0 MINIMUM |
CFTP | COMPONENT/ITEM FUNCTIONING PRESENTATION METHOD | OPERATIONAL PARTS |
AMSA | CONTROLLING AGENCY | LOCKHEED GEORGIA COMPANY |
AJSS | FREQUENCY IN HERTZ | 60.0 NOMINAL |
ANWD | AC OPERATING VOLTAGE RATING IN VOLTS | 115.0 MINIMUM |
AMQY | INSTALLATION DESIGN | MOBILE |
FAAZ | PHASE | THREE |
BBDX | EQUIPMENT NAME | PROBE AND INDICATOR |
ABKW | OVERALL HEIGHT | 78.000 INCHES NOMINAL |
ACUR | DIRECT CURRENT VOLTAGE RATING IN VOLTS | 28.0 |
AZZD | ALTERNATING CURRENT USAGE | REQUIRED |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
ABMK | OVERALL WIDTH | 36.000 INCHES NOMINAL |
CFTN | PANEL/SIMILAR SEGMENT QUANTITY | 1 |
AWZJ | POWER SOURCE | AC |
AZZE | DIRECT CURRENT USAGE | REQUIRED |
ANWD | AC OPERATING VOLTAGE RATING IN VOLTS | 440.0 MAXIMUM |
ANWD | AC OPERATING VOLTAGE RATING IN VOLTS | 200.0 MAXIMUM |
FAAZ | PHASE | SINGLE |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
AE37AT25 | 07878 | M | 2 | 5 | 6 | SU | |
10002A000-101 | 92685 | R | 9 | 5 | 2 | SU | |
MT0031A | 98897 | A | 2 | 3 | 4 | SU |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
AE37AT25 | 07878 | AERONAUTICAL AND SUPPORT EQUIPME | A | M |
10002A000-101 | 92685 | LOCKHEED MARTIN CORPORATION | A | R |
MT0031A | 98897 | LOCKHEED MARTIN CORPORATION | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | 0 | X | A | 04/19/1 | A | N | 9023000000 | 1460 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DF | S | --YTA-N | L |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | U | N | 0 | X | A |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | FGZ | J | 1 | EA | 0 | U | --YTA-N | L |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061700 | X | 34580 | J | P | 72D | Z | Q | Z | S | Q | ELEC APPLIANCES/INSTRUMENTS NOI |