7105-00-133-4846 ( DD-M-411 , 7105-00-133-4846 , DD-M-00411 , A-A-3002 , DD-M-411 CL2STEGR1 , DD-M-00411 CL2STEGR1 , DD-M-411C )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
7105-00-133-4846 | 7105 | 001334846 | MIRROR,GLASS | 0827 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
ABHP | OVERALL LENGTH | 22.000 INCHES NOMINAL |
BQQQ | SIDE WINGS | NOT INCLUDED |
ATFC | GLASS TYPE | PLATE |
BGSX | FLOOR STAND | NOT INCLUDED |
ADUM | OVERALL THICKNESS | 0.500 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 16.000 INCHES NOMINAL |
BQQT | ORNAMENTAL ETCHING | NOT INCLUDED |
AKTG | EDGE TYPE | PLAIN |
ADNM | FRAME MATERIAL | STEEL, STAINLESS |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 CLASS AND E STYLE AND 1 GRADE |
BQQR | GLASS THICKNESS | 0.250 INCHES NOMINAL |
BSBH | TINTED FEATURE | NOT INCLUDED |
AQFN | MOUNTING BRACKET | PROVIDED |
SHPE | SHAPE | RECTANGULAR |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
DD-M-411 | 81348 | M | 9 | 5 | 3 | ZZ | |
7105-00-133-4846 | 64067 | A | 2 | 3 | 3 | 75 | |
DD-M-00411 | 81348 | M | 9 | 5 | 3 | 75 | |
A-A-3002 | 58536 | M | 1 | 4 | 3 | ZZ | |
DD-M-411 CL2STEGR1 | 80244 | A | 9 | 5 | 3 | ZZ | |
DD-M-00411 CL2STEGR1 | 80244 | A | 9 | 5 | 3 | 75 | |
DD-M-411C | 81348 | M | 9 | 5 | 4 | 9Z |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
DD-M-411 | 81348 | FEDERAL SPECIFICATIONS | A | M |
7105-00-133-4846 | 64067 | NISH | F | A |
DD-M-00411 | 81348 | FEDERAL SPECIFICATIONS | A | M |
A-A-3002 | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPT | A | M |
DD-M-411 CL2STEGR1 | 80244 | GENERAL SERVICES ADMINISTRATION | A | A |
DD-M-00411 CL2STEGR1 | 80244 | GENERAL SERVICES ADMINISTRATION | A | A |
DD-M-411C | 81348 | FEDERAL SPECIFICATIONS | A | M |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 12/26/1 | N | 7009910000 | 0827 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
TG | I | ||||
DF | N | SF9---N | F | ||
DN | 9Q----- | N | |||
DA | Z | E2200X- | A |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DN | GSA | G | 6 | EA | 0 | U | 9Q----- | N | |
DA | GSA | G | 6 | EA | 0 | U | Z | E2200X- | A |
TG | GSA | G | 6 | EA | 0 | U | D | ||
DF | GSA | G | 6 | EA | 0 | U | SF9---N | F |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
E | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
137440 | Z | 69090 | W | 704 | Z | 9 | A | S | Z | MIRRORS NOI NOT BENT |