7490-01-483-8984 ( 220CC , 7490-01-483-8984 , 7490-01-483-8984 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
7490-01-483-8984 | 7490 | 014838984 | SHREDDING MACHINE,PAPER | 3809 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | G220 CROSS CUT PAPER SHREDDERS ARE IDEAL FOR SMALL SIZE OFFICES TO DISP OSE OF SENSITIVE OR CONFIDENTIAL DOCUMENTS; 2-WAY CUTTING ACTION CUTS PAPER INTO CONFETTI LIKE PARTICLES, PROVIDING SUPERIOR SECURITY FOR SENSITIVE DOCUMENTS; ACCOMMODATES 8-10 SHEETS UP TO 10 IN. WIDTH PER PASS WITHOUT FOLDING; SHREDS UP TO 22 FPM INTO 5/32 IN. X 1 1/4 IN. PARTICLES; ENCLOSED CABINET HIDES SHREDDED MATERIALS; 83 LBS AND STANDS 17 3/4 W. X16 IN. D. X 32 3/8 IN. HT. |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
220CC | 63090 | A | 2 | 3 | 4 | ZZ | |
7490-01-483-8984 | 1A920 | A | 2 | 3 | 4 | ZZ | |
7490-01-483-8984 | 83421 | A | 2 | 5 | 4 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
220CC | 63090 | FELLOWES INC. | A | A |
7490-01-483-8984 | 1A920 | LC INDUSTRIES INC. | A | A |
7490-01-483-8984 | 83421 | NATIONAL INDUSTRIES FOR THE BLIN | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DF | N | SF9---N | F | N | DISPOSAL |
DN | 9Q----- | N | V | DISCONTINUED W/O REPLACEMENT | |
DA | Z | E2200N- | A | V | DISCONTINUED W/O REPLACEMENT |
TG | I | V | DISCONTINUED W/O REPLACEMENT | ||
DM | Z | 1202--- | M | 4 | REVERSAL OF PHRASE CODE A 7490-01-395-3363 |
DM | Z | 1202--- | M | V | DISCONTINUED W/O REPLACEMENT |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
TG | GSA | Y | 0 | EA | 0 | U | |||
DN | GSA | Y | 0 | EA | 0 | U | 9Q----- | ||
DF | Y | EA | ------- | ||||||
DA | GSA | Y | 0 | EA | 0 | W | Z | E2200N- | |
DM | GSA | Y | 0 | EA | 0 | U | Z | 1202--- |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
E | 2 | 2 | 00 | N |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|