8030-01-414-8947 ( CARWELL 5 GAL , T32P5 , T32 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 8030-01-414-8947 | 8030 | 014148947 | CORROSION PREVENTIVE COMPOUND | 1668 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AKKF | QUANTITY WITHIN EACH UNIT PACKAGE | 5.000 GALLONS |
| ALCD | USAGE DESIGN | FOR PREVENTING CORROSION ON METAL AUTOMOTIVE PARTS |
| AJMJ | APPLICATION TYPE | COLD |
| SUPP | SUPPLEMENTARY FEATURES | 5 GALLON CAN |
| CBBL | FEATURES PROVIDED | PETROLATUM BASE AND NONTOXIC AND PIGMENT |
| FEAT | SPECIAL FEATURES | LIGHT RED COLOR |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| CARWELL 5 GAL | 03GK3 | A | 1 | 5 | 4 | ZZ | |
| T32P5 | 03GK3 | A | 2 | 3 | 4 | ZZ | |
| T32 | 03GK3 | A | 9 | 5 | 4 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| CARWELL 5 GAL | 03GK3 | CARWELL PRODUCTS INC. | F | A |
| T32P5 | 03GK3 | CARWELL PRODUCTS INC. | F | A |
| T32 | 03GK3 | CARWELL PRODUCTS INC. | F | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 06/15/1 | Y | 1668 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| TG | I | K | U/I CONTAINS 5 GL | ||
| DF | N | SF9---N | F | K | U/I CONTAINS 5 GL |
| DN | 9Q----G | N | K | U/I CONTAINS 5 GL | |
| DM | Z | 1702--- | M | K | U/I CONTAINS 5 GL |
| DA | Z | J2200X- | A | K | U/I CONTAINS 5 GL |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | Y | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | GSA | H | 1 | CN | 9 | U | SF9---N | F | |
| DN | GSA | H | 1 | CN | 9 | U | 9Q----G | N | |
| DM | GSA | H | 1 | CN | 9 | U | Z | 1702--- | M |
| DA | GSA | H | 1 | CN | 9 | U | Z | J2200X- | A |
| TG | GSA | H | 1 | CN | 9 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| J | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 050234 | Z | 55330 | W | 635 | Z | 9 | A | C | D | COMPOUNDS I/S RUST PREVENTING |