8335-01-395-9934 ( 8 SPORTS WOMEN'S , 8SW , 94-7-15-87-LT )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
8335-01-395-9934 | 8335 | 013959934 | INSOLES,FOOTWEAR | 0461 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
FEAT | SPECIAL FEATURES | GREY INSOLE W/WATER INSERTED |
MATL | MATERIAL | PLASTIC |
APGE | FOOTWEAR FOR WHICH DESIGNED | SHOE, WOMENS |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | INSOLES FTWEAR SHOE WOMENS PLAS SZ8 GREY INSOLE W/WATER INSERTED |
APXN | FOOTWEAR SIZE | 8 |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
8 SPORTS WOMEN'S | 0LPB1 | F | 9 | 5 | 4 | ZZ | |
8SW | 0LPB1 | F | 9 | 3 | 4 | ZZ | |
94-7-15-87-LT | 89875 | A | 1 | 5 | 4 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
8 SPORTS WOMEN'S | 0LPB1 | ORTHOFEET | A | F |
8SW | 0LPB1 | ORTHOFEET | A | F |
94-7-15-87-LT | 89875 | DEFENSE LOGISTICS AGENCY | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 09/09/1 | N | 0461 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DN | 9B----- | N | |||
DA | C2203X- | A | R | REFER TO NON-STD NON-DMSB REV | |
DA | C2203X- | A | R | REFER TO NOT DMSB STZD | |
DS | I | R | REFER TO NON-STD NON-DMSB REV | ||
DF | ------- | F | R | REFER TO NON-STD NON-DMSB REV |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | L | 1 | PR | 0 | U | C2203X- | A | |
DN | SMS | L | 1 | PR | 0 | U | 9B----- | N | |
DS | SMS | L | 1 | PR | 0 | U | D | ||
DF | SMS | L | 1 | PR | 0 | U | ------- | F |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
C | 2 | 2 | 03 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|